WORLD:
* news *
* about *
*races*
* help *


PEOPLE:
* online *
* top lists *
* player works *


CLANS:
* pk *


AREAS:
* maps *
* directions *
* quest help *


EVENTS:
* recent events *
* old events *

Top Pkills:

    Name          Clan      PKills  PKilled
-------------------------------------------
01) Kamil                     792    235
02) Torrance                  469    281
03) Sarhan                    389    163
04) Jerome                    380    355
05) Pachomius                 329    137
06) Sabotage                  310    223
07) Ogion                     301    213
08) Machiavelli               282    138
09) Gaston                    268    207
10) Ethan                     241    159
11) Boyer                     239    268
12) Vladimir                  205    132
13) Salterra                  175    175
14) Kirby        <Order>      170     61
15) Gongar                    166    362
16) Striken      <Havoc>      166    184
17) Maxim        <Havoc>      157     98
18) Myatiel                   156    135
19) Aedan                     140    175
20) Pharo        <Loner>      134    109

:see top pkills:
:see top pkiled:
:see top mkills:
:see top mkilled:
:see top dynamics:
:see top reincs:
:see top age: