WORLD:
* news *
* about *
*races*
* help *


PEOPLE:
* online *
* top lists *
* player works *


CLANS:
* pk *


AREAS:
* maps *
* directions *
* quest help *


EVENTS:
* recent events *
* old events *

Top Mkills:

    Name          Clan     MKills  MKilled
------------------------------------------
01) Enko                   806971     72
02) Styphon                482762    571
03) Seris        <Havoc>   341396    327
04) Ethan                  333337    839
05) Kirby        <Order>   332353   1292
06) Nester                 326710    527
07) Bruce                  325647    785
08) Leonor                 279737    456
09) Keldric                265941    365
10) Torrance               261767    566
11) Sif          <Loner>   256151    853
12) Pachomius              248425    314
13) Katriel                248054    952
14) Ladee        <Loner>   241897    507
15) Selfren                239205    549
16) Warr         <Loner>   238484   1133
17) Ciocras                236037    738
18) Slade                  227036    155
19) Myatiel                226442    692
20) Maxim        <Havoc>   222695    803

:see top pkills:
:see top pkiled:
:see top mkills:
:see top mkilled:
:see top dynamics:
:see top reincs:
:see top age: