WORLD:
* news *
* about *
*races*
* help *


PEOPLE:
* online *
* top lists *
* player works *


CLANS:
* pk *


AREAS:
* maps *
* directions *
* quest help *


EVENTS:
* recent events *
* old events *

Top Mkilled:

    Name          Clan      MKilled MKills
------------------------------------------
01) Kirby        <Order>     1292 332353
02) Biser        <Order>     1276 210782
03) Warr         <Loner>     1133 238484
04) Artemis                  1076  70800
05) Pharo        <Loner>     1019 193766
06) Katriel                   952 248054
07) Masume                    941 174339
08) Jerome                    921 155840
09) Gaston                    861 215485
10) Sif          <Loner>      853 256151
11) Ethan                     839 333337
12) Ephleinxera  <Loner>      804 165327
13) Boyer                     803 192659
14) Maxim        <Havoc>      803 222695
15) Bruce                     785 325647
16) Gongar                    747 149018
17) Salem                     741 133723
18) Ciocras                   738 236037
19) Myatiel                   692 226442
20) Tobradex                  660 157921

:see top pkills:
:see top pkiled:
:see top mkills:
:see top mkilled:
:see top dynamics:
:see top reincs:
:see top age: