WORLD:
* news *
* about *
*races*
* help *


PEOPLE:
* online *
* top lists *
* player works *


CLANS:
* pk *


AREAS:
* maps *
* directions *
* quest help *


EVENTS:
* recent events *
* old events *

Top Pkilled:

    Name          Clan      PKilled PKills
------------------------------------------
01) Gongar                    362    166
02) Jerome                    355    380
03) Torrance                  281    469
04) Boyer                     268    239
05) Kamil                     235    792
06) Sabotage                  223    310
07) Ogion                     213    301
08) Gaston                    207    268
09) Achilles                  197    111
10) Striken      <Havoc>      184    166
11) Aedan                     175    140
12) Salterra                  175    175
13) Sarhan                    163    389
14) Ethan                     159    241
15) Ramirez      <Havoc>      147     71
16) Machiavelli               138    282
17) Pachomius                 137    329
18) Aatakinty    <Havoc>      135    130
19) Myatiel                   135    156
20) Vladimir                  132    205

:see top pkills:
:see top pkiled:
:see top mkills:
:see top mkilled:
:see top dynamics:
:see top reincs:
:see top age: